MENS RASHVESTS - REGULAR/SNUG FIT
SIZE | CHEST: 2.5 cm below armhole (cm) | HIP: All around bottom chest (cm) | ARM (RAGLAN): From neck to wrist (cm) |
---|---|---|---|
XXS | 75 | 60 | 64 |
XS | 80 | 65 | 66 |
S | 85 | 70 | 69 |
M | 90 | 75 | 72 |
L | 95 | 80 | 74 |
XL | 100 | 85 | 77 |
XXL | 105 | 90 | 79 |
XXXL | 110 | 100 | 82 |
MEASURING POINTS

MENS RASHVESTS - LOOSE FIT
SIZE | CHEST: 2.5 cm below armhole (cm) | HIP: All around bottom chest (cm) | ARM: From neck to wrist (cm) |
---|---|---|---|
XXS | 90 | 90 | 57 |
XS | 95 | 95 | 59 |
S | 100 | 100 | 62 |
M | 105 | 105 | 64 |
L | 110 | 110 | 67 |
XL | 115 | 115 | 69 |
XXL | 120 | 120 | 72 |
XXXL | 125 | 125 | 74 |
MEASURING POINTS
