MENS WETSUITS
SIZE | HEIGHT (ft) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
---|---|---|---|---|
XS | 5’6”-5’8” | 57 - 64 | 86 - 91 | 69 - 74 |
S | 5’7”-5’9” | 61 - 70 | 91 - 97 | 74 - 79 |
MS | 5’7”-5’9” | 64 - 73 | 97 - 102 | 79 - 84 |
M | 5’9”-5’11” | 68 - 77 | 97 - 102 | 79 - 84 |
MT | 5’11”-6’1” | 70 - 79 | 97 - 102 | 79 - 84 |
LS | 5’9”-5’11” | 75 - 84 | 102 - 107 | 84 - 89 |
L | 5’11”-6’1” | 77 - 86 | 102 - 107 | 84 - 89 |
LT | 6’0”-6’2” | 82 - 91 | 102 - 107 | 84 - 89 |
XL | 6’0”-6’2” | 86 - 95 | 107 - 112 | 89 - 94 |
XXL | 6’1”-6’3” | 95 - 104 | 112 - 117 | 94 - 99 |
XXXL | 6’1”-6’3” | 100 - 109 | 117 - 122 | 99 - 104 |
MEASURING POINTS
