WOMENS SWIMWEAR
SWIM TOPS / BRAS
AU SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
6 | 8 | 10 | 12 | 14 | |
BUST (cm) | 81-85 | 85-89 | 89-93 | 94-98 | 99-103 |
UNDERBUST (cm) | 66-70 | 70-74 | 74-78 | 79-83 | 84-88 |
WAIST (cm) | 62-66 | 66-70 | 70-74 | 75-79 | 80-84 |
HIP (cm) | 88-92 | 92-96 | 96-100 | 101-105 | 106-110 |
CUP SIZE | 10A-8B-8C | 12A-10B-8C | 14A-12B-10C | 16A-14B-12C | 18A-16B-14C |
SWIM BOTTOMS
AU SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
6 | 8 | 10 | 12 | 14 | |
WAIST (cm) | 62-66 | 66-70 | 70-74 | 75-79 | 80-84 |
HIP (cm) | 88-92 | 92-96 | 96-100 | 101-105 | 106-110 |
MEASURING POINTS
