WOMENS APPAREL
AU SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
8 | 10 | 12 | 14 | 16 | |
HEIGHT (cm) | 166-168 | 168-170 | 170-172 | 172-174 | 174-176 |
CHEST (cm) | 81-85 | 85-89 | 89-93 | 94-98 | 99-103 |
SLEEVE LENGTH (cm) | 57 | 58 | 59 | 60 | 61 |
WAIST (cm) | 62-66 | 66-70 | 70-74 | 75-79 | 80-84 |
HIP (cm) | 88-92 | 92-96 | 96-100 | 101-105 | 106-110 |
INSEAM (cm) | 78 | 79 | 80 | 81 | 82 |
MEASURING POINTS
