YOUTH RASHVESTS - REGULAR/SNUG FIT
SIZE | CHEST: 2.5 cm below armhole (cm) | HIP: Measure around hips (cm) | ARM (RAGLAN): From neck to wrist (cm) |
---|---|---|---|
2 | 52 | 52 | 39 |
3 | 54 | 54 | 41 |
4 | 56 | 56 | 43 |
5 | 58 | 58 | 45 |
6 | 61 | 60 | 47 |
7 | 63 | 61 | 49 |
8 | 64 | 62 | 55 |
10 | 65 | 63 | 57 |
12 | 67 | 64 | 59 |
14 | 70 | 65 | 61 |
16 | 73 | 66 | 63 |
MEASURING POINTS

YOUTH RASHVESTS - LOOSE FIT
SIZE | CHEST: 2.5 cm below armhole (cm) | HIP: All around bottom chest (cm) | ARM (RAGLAN): From neck to wrist (cm) |
---|---|---|---|
2 | 52 | 52 | 33 |
3 | 57 | 57 | 35 |
4 | 59 | 59 | 36 |
5 | 61 | 61 | 38 |
6 | 64 | 64 | 40 |
7 | 66 | 66 | 42 |
8 | 76 | 76 | 49 |
10 | 79 | 79 | 51 |
12 | 84 | 84 | 53 |
14 | 89 | 89 | 55 |
16 | 94 | 94 | 57 |
MEASURING POINTS
